PROPID | SitusFullStreetAddress | SitusHouseNbr | SitusDirectionLeft | SitusStreet | SitusMode | SitusDirectionRight | SitusUnitNbr | SitusCity | SitusState | SitusZIP5 | SitusZIP4 | APN | FIPS | PropertyType | PropertySubType | LotSizeSqFt | HomeSize | Style | HeatingFuelType | CoolingType | CoolingFuelType | StoriesNbr | YearBuilt | RoofType | ExteriorConstruction | Bedrooms | Heatingtype | Bathrooms | Garages | GarageType | PoolFeatures | ViewFeatures | PricePerSqFt | Porch | Patio | Deck | Basement | AirConditioner | FireplaceNbr | Fireplace | FireplaceDescription | InteriorFeatures | ExteriorFeatures | ExistingStructures | LotFeatures | Zoning | Neighborhood | SchoolDistrict | ElementarySchool | MiddleSchool | HighSchool | Appliances | ApproximateLotDimensions | Topogrophy | WaterfrontFeatures | Water | WaterSource | WaterAmenities | WaterAccess | WaterHeater | InitialListDate | CalculatedDaysOnMarket | CurrentOriginalListingDate | InitialListStatus | ListingNumber | Status | StatusSubType | RentalIndicator | CurrentListingPrice | MaxListPrice | MaxListPriceDate | MinListPrice | MinListPriceDate | SoldPrice | SoldDate | AdjustedSoldPrice | SoldPriceRange | LastListingPriceChangeAmount | LastListingPriceChangeDate | PriorListingPriceChangeAmount | PriorListingPriceChangeDate | LastListingStatusChange | LastListingStatusChangeDate | LastListingStatusSubTypeChange | LastListingStatusSubTypeChangeDate | PriorListingStatusChange | PriorListingStatusChangeDate | PriorListingStatusSubTypeChange | PriorListingStatusSubTypeChangeDate | ListingAgentLicenseNumber | ListingAgentName | ListingAgentAddress | ListingAgentPhone | ListingAgentEmail | OfficeName | OfficeAddress | OfficePhone | OfficeEmail | ListingTrackingID | UpdateTimestamp | CurrentListingInd | CurrentRentalInd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxx | xx | xxxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxxxx | xxxx | xxx | xxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxx | xxxxxxxxxx | x | xxxxxxxxxxxxxx | x | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | xxx | xxxxxxxx | xxxxxx | xxxxxxxx | xxxx | xxxxxx | xxxxxx | xxxxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxxxx | xxxxxx | xxxxxxxxxxxxx | xxxxxx | xxxxxx | xxxxx | xxxxxxx | xxxx | xxxxxx | xxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxx | x | ||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxx | xx | xxxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxx | x | xxxx | xxxx | xxxxxx | x | xxxxxxx | x | x | xxxxxxxxxxxx | xxxx | xxx | x | xxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxx | xxxxxxx | xx | xxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxx | xxxxxx | xxxxxxx | xxxxxx | xxxxxxx | xxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxx | x | ||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxxxxxxxx | xxxx | xxx | xxxxx | xxxx | xxxxxxxxxxxx | xxxxxxx | x | xxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxx | x | x | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxx | x | xxxxxx | xxxxxx | xxxxxxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxx | xxxxxxx | x | ||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxxxxxxxx | xxxx | xxx | xxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxx | x | xxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxx | x | x | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxx | xxxxxx | x | xxxxxx | xxxxxx | xxxxxxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxx | xxxxxx | x | ||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxx | x | xxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxxxxx | xxxx | xxxxxxxxxxx | xxxxx | xxxx | xxxxxxxxxxxxxxx | xxxxxxx | x | xxxx | x | xxxxxxx | x | x | xxxxxx | xxxxxxxxxxx | xxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxx | xxxxxx | x | xxxxxx | xxxxxx | xxxxxxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxx | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxx | x | xxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxxxxx | xxxx | xxxxxxxxxxx | xxxxxx | xxxx | xxxxxxxxxxx | xxxxxxx | x | xxxx | x | xxxxxxx | x | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxx | x | xxxxxx | xxxxxx | xxxxxxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxx | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxx | xxxxxxxx | xx | xxxxxxxxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxxxxx | xxxx | xxx | xxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxx | x | xxxx | xxxxxxxxxxx | xxxxxx | x | xxxxxxx | x | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxx | xxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xxxxxx | xxxxxx | x | xxxxxx | xxxxxx | xxxxxxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxx | xxxxxx | x | |||||||||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxx | xxx | xxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxxxxx | xxxx | xxx | xxxx | xxxx | xxxxxxxx | xxxxxxxxxxx | x | xxxx | x | x | xxxx | xxx | x | xxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxx | xxx | xxxxxxxxxxxx | xxxxxx | xxxxxxx | xx | xxxxxxxx | xxxxxx | xxxxxxxxx | xxxx | xxxxxx | xxxxxx | xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxx | x | ||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxx | x | xxx | xx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxxxxx | xxxx | xxxxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxx | x | xxxx | xxxxxx | x | xxxxxxxxxx | x | xxx | xx | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxx | xxx | xxxxxxx | xxxxxx | xxxxxxxxx | xxxx | xxxxxx | xxxxxx | xxxxxxx | xxxxxx | xxxxxxx | xxxxxx | xxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | x | xxxxxx | xxx | xxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxxxxx | xxxx | xxxxxxxxxxx | xxxxx | xxx | xxxxxxxxxxxx | x | xxxx | xxxxxxxxxxxx | xxxxx | x | xxxxxxx | x | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxx | xxxx | x | xxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxx | x | xxxxxx | xxxxxx | xxxxxxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxx | xxxxxx | x |
Attribute | Type | Example |
---|---|---|
PROPID | String | LIST0600966585201 |
SitusFullStreetAddress | String | 1030 Bragg Rd |
SitusHouseNbr | Integer | 1030 |
SitusDirectionLeft | ||
SitusStreet | String | Bragg |
SitusMode | String | Rd |
SitusDirectionRight | ||
SitusUnitNbr | ||
SitusCity | String | Angels Camp |
SitusState | String | CA |
SitusZIP5 | Integer | 95222 |
SitusZIP4 | Integer | 9393 |
APN | String | 062-003-004 |
FIPS | Integer | 6009 |
PropertyType | String | SFR |
PropertySubType | ||
LotSizeSqFt | Integer | 5663 |
HomeSize | ||
Style | String | COTTAGE/BUNGALOW |
HeatingFuelType | ||
CoolingType | String | EVAPORATIVE COOLER WINDOW UNIT(S) |
CoolingFuelType | ||
StoriesNbr | ||
YearBuilt | Integer | 1921 |
RoofType | String | SHINGLE ROOF |
ExteriorConstruction | String | FRAME WOOD |
Bedrooms | Integer | 2 |
Heatingtype | String | ELECTRIC STOVE |
Bathrooms | Integer | 2 |
Garages | ||
GarageType | String | NO GARAGE |
PoolFeatures | ||
ViewFeatures | ||
PricePerSqFt | ||
Porch | ||
Patio | ||
Deck | ||
Basement | ||
AirConditioner | ||
FireplaceNbr | ||
Fireplace | ||
FireplaceDescription | ||
InteriorFeatures | String | LAMINATE COUNTER TOPS |
ExteriorFeatures | String | SIDING WOOD EXTERIOR |
ExistingStructures | ||
LotFeatures | String | SLOPE WOODED / TREES |
Zoning | String | SFR |
Neighborhood | ||
SchoolDistrict | String | CALAVERAS |
ElementarySchool | String | MARK TWAIN UNION |
MiddleSchool | String | MARK TWAIN UNION |
HighSchool | String | BRETT HARTE UNION |
Appliances | String | DISHWASHER GAS RANGE MICROWAVE |
ApproximateLotDimensions | ||
Topogrophy | ||
WaterfrontFeatures | ||
Water | String | METERED WATER PUBLIC WATER |
WaterSource | ||
WaterAmenities | ||
WaterAccess | ||
WaterHeater | ||
InitialListDate | String | 12/12/19 |
CalculatedDaysOnMarket | Integer | 316 |
CurrentOriginalListingDate | String | 12/12/19 |
InitialListStatus | String | Active |
ListingNumber | Integer | 19081436 |
Status | String | Sold |
StatusSubType | ||
RentalIndicator | ||
CurrentListingPrice | Integer | 185000 |
MaxListPrice | Integer | 195000 |
MaxListPriceDate | String | 12/13/19 |
MinListPrice | Integer | 185000 |
MinListPriceDate | String | 6/1/20 |
SoldPrice | Integer | 185000 |
SoldDate | String | 10/23/20 |
AdjustedSoldPrice | Integer | 186000 |
SoldPriceRange | String | 184800-185200 |
LastListingPriceChangeAmount | Integer | -10000 |
LastListingPriceChangeDate | String | 8/5/20 |
PriorListingPriceChangeAmount | Integer | 10000 |
PriorListingPriceChangeDate | String | 7/31/20 |
LastListingStatusChange | String | Fail |
LastListingStatusChangeDate | String | 8/8/20 |
LastListingStatusSubTypeChange | ||
LastListingStatusSubTypeChangeDate | ||
PriorListingStatusChange | String | Pending |
PriorListingStatusChangeDate | String | 8/7/20 |
PriorListingStatusSubTypeChange | ||
PriorListingStatusSubTypeChangeDate | ||
ListingAgentLicenseNumber | String | PersonLicenseNumber |
ListingAgentName | String | Tamara Dillashaw |
ListingAgentAddress | ||
ListingAgentPhone | String | (209) 743-0197 |
ListingAgentEmail | String | tammy.dillashaw@gmail.com |
OfficeName | String | NEXTHOME UTICA PROPERTIES |
OfficeAddress | ||
OfficePhone | ||
OfficeEmail | ||
ListingTrackingID | Integer | 88398814 |
UpdateTimestamp | String | 11/18/20 |
CurrentListingInd | Boolean | t |
CurrentRentalInd |
Description
Real estate is a dynamic and ever-evolving industry that relies heavily on data to make informed decisions. One of the fundamental aspects of this industry is real estate listing data. This data encompasses detailed information about properties that are available for sale or rent in a given market. It plays a pivotal role in assisting buyers, sellers, real estate professionals, and investors in making well-informed choices. In this data brief, we will provide an overview of what real estate listing data is and highlight five key industry use cases. Real Estate Listings Data Includes: - Property Location - 50+ Property and Building Characteristics - School District Information - List Date - Listing Price - Maximum, Minimum, Sold Price - Listing Status - Number of Days on Market - Listing Agent and Office
Country Coverage
(1 country)Data Categories
- Property Data
- Real Estate Market Data
- Residential Real Estate Data
- Property Listings Data
- Real Estate Transaction Data
Pricing
One-off purchase |
Available |
Monthly License |
Available |
Yearly License |
Available |
Usage-based |
Available |
Volumes
- Property Characteristics
- 50
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information