S No | County Name | State | File Date | Defendant First Name | Defendant Last Name | Defendant Middle Name | Defendant Suffix | Plaintiff First Name | Plaintiff Last Name | Plaintiff Middle Name | Plaintiff Suffix | Property Owned | Parcel No | Case No | Document Type | Property Address | Property City | Property State | Property Zip | Mailing Address | Mailing City | Mailing State | Mailing Zip | Property Value (last assessed- | Bedrooms | Bathrooms | Sqft | Year Built | Property use | Defendant Attorney First Name | Defendant Attorney Last Name | Defendant Attorney Middle Name | Defendant Attorney Phone | Defendant Attorney Address | Defendant Attorney City | Defendant Attorney State | Defendant Attorney Zip | Defendant Attorney Email ID | Plaintiff Attorney First Name | Plaintiff Attorney Last Name | Plaintiff Attorney Middle Name | Plaintiff Attorney Phone | Plaintiff Attorney Address | Plaintiff Attorney City | Plaintiff Attorney State | Plaintiff Attorney Zip | Plaintiff Attorney Email ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x | xxxxxxxxxx | xx | xxxxxxx | xxxxxxxxx | xxxxxxxx | xxxx | xxxxxxxx | x | xxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxx | xxx | xxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxx | xxx | xxxxx | xxxxxxx | x | x | xxxx | xxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxx | x | xxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxx | |||||||||||||
x | xxxxxxxxxx | xx | xxxxxxx | xxxxx | xxxxxxxxx | x | xxxxxx | xxxxxxxxx | x | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxx | xxxxx | xxxxxxxxxx | xxxxxxxxx | xxx | xxxxx | xxxxxxx | x | x | xxx | xxxx | xxxxxxxxxxxxx | xxxxxx | xxxxxxxxx | x | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxxxx | xxxx | xxxxx | ||||||||||||
x | xxxxxxxxxx | xx | xxxxxx | xxxxxx | xxxxxxx | x | xxxxx | xxxxxxxx | x | xxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxx | xxxxxxxxxxxx | xxxxxxx | xxx | xxxxx | xxxxxxxxxxxx | xxxxxxx | xxx | xxxxx | x | x | xxxx | xxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxx | x | xxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxx | |||||||||||||
x | xxxxxxxxxx | xx | xxxxxx | xxxxxxxx | xxxxx | x | xxxxxx | xxxxx | x | xxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxx | xxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxx | xxxxx | xxxxxxx | x | x | xxxx | xxxx | xxxxxxxxxxxxx | ||||||||||||||||||||
x | xxxxxxxxxx | xx | xxxxxx | xxxxxxx | xxxxxxxx | x | xxxxx | xxxxxxxx | x | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxx | xxxxxxxxxxxxxx | xxxxxxx | xxx | xxxxx | xxxxxxxxxxxxxx | xxxxxxx | xxx | xxxxx | xxxxxxx | x | x | xxxx | xxxx | xxxxxxxxxxxxx | xxxx | xxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | xxxx | xxxxx | |||||||||||||
x | xxxxxxxxxx | xx | xxxxxx | xxxxxxx | xxxxx | x | xxxxx | xxxxxxx | x | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxx | xxxxxxxxxxxxx | xxxxxxx | xxx | xxxxx | xxxxxxxxxxxxx | xxxxxxx | xxx | xxxxx | xxxxxxx | x | x | xxxx | xxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxx | x | xxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxx | ||||||||||||
x | xxxxxxxxx | xx | xxxxxxx | xxxxxxx | xxxxx | x | xxxxxxx | xxxxx | x | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxx | xxxxxxxxx | xxxxx | xxx | xxxxx | xxxxxxxxx | xxxxx | xxx | xxxxx | xxxxxxx | x | x | xxx | xxxx | xxxxxxxxxxxxx | ||||||||||||||||||||
x | xxxxxxx | xx | xxxxxxx | xxxxxx | xxxxxx | x | xxxxxxx | xxxxxx | x | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxx | xxx | xxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxx | xxx | xxxxx | xxxxxxx | x | x | xxxx | xxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxx | x | xxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxx | xxxx | xxxxx | ||||||||||||
x | xxxxxxx | xx | xxxxxxx | xxxxxxxxx | xxxxxx | x | xxxxxxx | xxxxxx | x | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxx | xxxxxxxxxxx | xxxxxxxxx | xxx | xxxxx | xxxxxxxxxxx | xxxxxxxxx | xxx | xxxxx | xxxxxxx | x | x | xxxx | xxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxx | x | xxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxx | xxxx | xxxxx | ||||||||||||
xx | xxxxxxx | xx | xxxxxxx | xxxxxx | xxxxxxxxx | x | xxxx | xxxxxxxxx | xxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxx | xxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxx | xxxxx | xxxxxxx | x | x | xxxx | xxxx | xxxxxxxxxxxxx | xxxxx | xxxxxxx | x | xxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxx | xxxx | xxxxx |
Attribute | Type | Example |
---|---|---|
S No | Integer | 1 |
County Name | String | BARNSTABLE |
State | String | MA |
File Date | String | 4/27/20 |
Defendant First Name | String | Jean-Paul |
Defendant Last Name | String | Rutledge |
Defendant Middle Name | ||
Defendant Suffix | ||
Plaintiff First Name | String | Sara |
Plaintiff Last Name | String | Rutledge |
Plaintiff Middle Name | String | R |
Plaintiff Suffix | ||
Property Owned | String | Sara R Rutledge |
Parcel No | String | BREWM:102B:42 |
Case No | String | BA20D0173DR |
Document Type | String | Divorce |
Property Address | String | 30 Flying Mist Ln |
Property City | String | Brewster |
Property State | String | MA |
Property Zip | Integer | 1433 |
Mailing Address | String | 30 Flying Mist Ln |
Mailing City | String | Brewster |
Mailing State | String | MA |
Mailing Zip | Integer | 1433 |
Property Value (last assessed- | String | 860,138 |
Bedrooms | Integer | 4 |
Bathrooms | Integer | 3 |
Sqft | Integer | 3358 |
Year Built | Integer | 2002 |
Property use | String | Single Family |
Defendant Attorney First Name | ||
Defendant Attorney Last Name | ||
Defendant Attorney Middle Name | ||
Defendant Attorney Phone | ||
Defendant Attorney Address | ||
Defendant Attorney City | ||
Defendant Attorney State | ||
Defendant Attorney Zip | ||
Defendant Attorney Email ID | ||
Plaintiff Attorney First Name | String | Carolyn |
Plaintiff Attorney Last Name | String | Garrahan |
Plaintiff Attorney Middle Name | String | M |
Plaintiff Attorney Phone | String | 774-994-8902 |
Plaintiff Attorney Address | String | 3010 Main Street |
Plaintiff Attorney City | String | Barnstable |
Plaintiff Attorney State | String | MA |
Plaintiff Attorney Zip | Integer | 1432 |
Plaintiff Attorney Email ID |
Description
Probate, pre-probate, and divorce real estate data offers valuable insights and opportunities for real estate professionals to identify and pursue potential leads. These datasets provide information about properties involved in probate, pre-probate, and divorce cases, enabling professionals to target motivated sellers and navigate specialized market niches. In this brief, we will explore the concept of probate, pre-probate, and divorce data, and discuss their applications across various industries. What is Probate, Pre-Probate, and Divorce Data? Probate Data refers to the legal process of settling the estate of a deceased person. Probate data includes information about properties owned by individuals who have passed away and are being transferred to their heirs or beneficiaries through a court-supervised process. This dataset contains details about properties that may be sold to distribute the deceased person’s assets or resolve any outstanding debts. Pre-Probate Data includes properties owned by individuals who are alive but have designated their assets to be transferred to their heirs upon their passing. This dataset allows real estate professionals to identify potential sellers who may be interested in selling their properties before going through the probate process. Divorce Data pertains to properties involved in divorce proceedings. When couples go through a divorce, the division of assets often includes the sale or transfer of properties. This dataset provides information on properties that may become available for sale due to a divorce settlement, providing real estate professionals with opportunities to target motivated sellers. Gain an in-depth view of probate, pre-probate and divorce characteristics for more than 155 million properties across the country (or at the state- and country-level), including: - Property Address - Owner First & Last Name - Mailing Address - Legal Description - Property Value - Property Use - Parcel ID - Year Built - Date Of Death (Probate & Pre-Probate) - Defendant Information (Divorce) - Plaintiff Information (Divorce) - Defendant Attorney Information (Divorce) - Plaintiff Attorney Information (Divorce)
Country Coverage
(1 country)Data Categories
- Property Owner Data
- Property Data
- Real Estate Market Data
- Residential Real Estate Data
- Property Listings Data
Pricing
One-off purchase |
Available |
Monthly License |
Available |
Yearly License |
Available |
Usage-based |
Available |
Volumes
- Records
- 100K
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information