Propid | NewPropId | DISCHID | NewDISCHID | TranID | NewTranID | ModiType | RecType | State | County | City | StNum | StNumExt | Street | LotCode | Unit | ZipCode | Plus4 | Brwer1 | Brwer2 | ORIGLDRNM | ASNELDRNM | Book | Page | DocRef | FilingDate | OrigBook | OrigPage | OrigDocRef | OrigDate | LoanAmt | MersID | SignDate | LoanNumber |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxx | xxxxxxxxx | x | xx | xx | xxxx | xxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxx | xxxxxx | xxxxxxx | |||||||||||||||
xxxxxxxxx | xxxxxxxxx | x | xx | xx | xxxx | xxxxxxxx | xxxx | xxxxxxxxxx | xxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxx | |||||||||||||||
xxxxxxxxx | xxxxxxxxx | x | xx | xx | xxxx | xxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxxx | xxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxx | xxxxxxxxxxxx | xxxxxxx | xxxxxx | xxxxxxx | |||||||||||||||
xxxxxxxxx | xxxxxxxxx | x | xx | xx | xxxx | xxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxx | xxxxxxx | xxxxxx | xxxxxx | |||||||||||||||
xxxxxxxxx | xxxxxxxxx | x | xx | xx | xxxx | xxxxxxxx | xxxx | xxxxxxxxxx | xxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxx | xxxxxx | xxxxxx | xxxxxxx | |||||||||||||||
xxxxxxxxx | xxxxxxxxx | x | xx | xx | xxxx | xxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxx | xxxxxxxxxxxx | xxxxxx | xxxxx | xxxxxxx | |||||||||||||||
xxxxxxxxx | xxxxxxxxx | x | xx | xx | xxxx | xxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxx | xxxx | xxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxx | xxxxxxx | |||||||||||||
xxxxxxxxx | xxxxxxxxx | x | xx | xx | xxxx | xxxxxxxxx | xxxx | xxxxxxxxxx | xxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | |||||||||||||||
xxxxxxxxx | xxxxxxxxx | x | xx | xx | xxxx | xxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxx | xxxxxx | |||||||||||||||
xxxxxxxxx | xxxxxxxxx | x | xx | xx | xxxx | xxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxx | xxxxxx |
Attribute | Type | Example |
---|---|---|
Propid | String | ASR060011 |
NewPropId | ||
DISCHID | ||
NewDISCHID | ||
TranID | String | ASR060011 |
NewTranID | ||
ModiType | String | U |
RecType | String | DS |
State | String | CA |
County | Integer | 6001 |
City | String | FREMONT |
StNum | Integer | 36341 |
StNumExt | ||
Street | String | MISSION |
LotCode | ||
Unit | ||
ZipCode | Integer | 94536 |
Plus4 | Integer | 1615 |
Brwer1 | String | COMMUNITY FIRST USA LLC |
Brwer2 | ||
ORIGLDRNM | String | COMMUNITY LOANS & INVESTMENTS LLC |
ASNELDRNM | ||
Book | ||
Page | ||
DocRef | Integer | 2019107266 |
FilingDate | String | 6/7/20 |
OrigBook | ||
OrigPage | ||
OrigDocRef | Integer | 2018031439 |
OrigDate | String | 2/9/20 |
LoanAmt | Integer | 500000 |
MersID | ||
SignDate | String | 5/28/19 |
LoanNumber |
Description
Mortgage Assignment & Release Data refers to information related to the assignment and release of mortgage loans. It provides valuable insights into the transfer of mortgage ownership from one party to another and the subsequent release of the mortgage lien. This data can be essential for various industries, including banking, real estate, legal services, and mortgage lending, enabling them to make informed decisions and mitigate risks associated with mortgage transactions. What is Assignment and Release Data? Assignment Data – Assignment data pertains to the transfer of ownership rights of a mortgage loan from one entity to another. This transfer typically occurs when a lender sells or transfers a mortgage loan to another financial institution, such as a bank, credit union, or mortgage-backed security issuer. Assignment data includes information such as the parties involved, the effective date of the assignment, and any relevant terms or conditions. Release Data – Release data involves the release or satisfaction of a mortgage lien on a property. When a mortgage loan is fully paid off or otherwise satisfied, the lender releases the mortgage lien, allowing the property owner to have clear title. Release data provides details about the release, including the date of release, the parties involved, and any legal documentation associated with the release. Assignment & Release Property Details: - 15 Years of Historical Transactions - Property Address (Where Available) - Borrower and Ownership Details - Original, Assignor, and Assignee Lender Name - Original Mortgage Information
Country Coverage
(1 country)Data Categories
- Property Owner Data
- Mortgage Data
- Mortgage Rates Data
- Mortgage Loans Data
Pricing
Volumes
- Years of Historical Transactions
- 15
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information