Fips | PropertyID | SitusHouseNbr | SitusHouseNbrSuffix | SitusStreet | SitusUnitType | SitusUnitNbr | SitusCity | SitusState | SitusZIP5 | SitusZIP4 | SitusCarrierCode | MailingHouseNbr | MailingHouseNbrSuffix | MailingStreet | MailingUnitType | MailingUnitNbr | MailingCity | MailingState | MailingZIP5 | MailingZIP4 | MailingCarrierCode | PropertyClassID | LandUseCode | HOA1Name | HOA1Type | HOA1ContactType1 | HOA1ContactName1 | HOA1Address1 | HOA1City1 | HOA1State1 | HOA1Zip1 | HOA1ContactBusinessPhone1 | HOA1ContactCellPhone1 | HOA1ContactEmail1 | HOA1ContactType2 | HOA1CompanyName | HOA1ContactName2 | HOA1Address2 | HOA1City2 | HOA1State2 | HOA1Zip2 | HOA1ContactBusinessPhone2 | HOA1ContactCellPhone2 | HOA1ContactEmail2 | HOA1ContactType3 | HOA1FirmName | HOA1ContactName3 | HOA1Address3 | HOA1City3 | HOA1State3 | HOA1Zip3 | HOA1ContactBusinessPhone3 | HOA1ContactCellPhone3 | HOA1ContactEmail3 | HOA1FeeValue | HOA1FeeMinimumValue | HOA1FeeMaximumValue | HOA1FeeType | HOA1FeeFrequency | HOA2Name | HOA2Type | HOA2ContactType1 | HOA2ContactName1 | HOA2Address1 | HOA2City1 | HOA2State1 | HOA2Zip1 | HOA2ContactBusinessPhone1 | HOA2ContactCellPhone1 | HOA2ContactEmail1 | HOA2ContactType2 | HOA2CompanyName | HOA2ContactName2 | HOA2Address2 | HOA2City2 | HOA2State2 | HOA2Zip2 | HOA2ContactBusinessPhone2 | HOA2ContactCellPhone2 | HOA2ContactEmail2 | HOA2ContactType3 | HOA2FirmName | HOA2ContactName3 | HOA2Address3 | HOA2City3 | HOA2State3 | HOA2Zip3 | HOA2ContactBusinessPhone3 | HOA2ContactCellPhone3 | HOA2ContactEmail3 | HOA2FeeValue | HOA2FeeMinimumValue | HOA2FeeMaximumValue | HOA2FeeType | HOA2FeeFrequency | HOA3Name | HOA3Type | HOA3ContactType1 | HOA3ContactName1 | HOA3Address1 | HOA3City1 | HOA3State1 | HOA3Zip1 | HOA3ContactBusinessPhone1 | HOA3ContactCellPhone1 | HOA3ContactEmail1 | HOA3ContactType2 | HOA3CompanyName | HOA3ContactName2 | HOA3Address2 | HOA3City2 | HOA3State2 | HOA3Zip2 | HOA3ContactBusinessPhone2 | HOA3ContactCellPhone2 | HOA3ContactEmail2 | HOA3ContactType3 | HOA3FirmName | HOA3ContactName3 | HOA3Address3 | HOA3City3 | HOA3State3 | HOA3Zip3 | HOA3ContactBusinessPhone3 | HOA3ContactCellPhone3 | HOA3ContactEmail3 | HOA3FeeValue | HOA3FeeMinimumValue | HOA3FeeMaximumValue | HOA3FeeType | HOA3FeeFrequency | HOA4Name | HOA4Type | HOA4ContactType1 | HOA4ContactName1 | HOA4Address1 | HOA4City1 | HOA4State1 | HOA4Zip1 | HOA4ContactBusinessPhone1 | HOA4ContactCellPhone1 | HOA4ContactEmail1 | HOA4ContactType2 | HOA4CompanyName | HOA4ContactName2 | HOA4Address2 | HOA4City2 | HOA4State2 | HOA4Zip2 | HOA4ContactBusinessPhone2 | HOA4ContactCellPhone2 | HOA4ContactEmail2 | HOA4ContactType3 | HOA4FirmName | HOA4ContactName3 | HOA4Address3 | HOA4City3 | HOA4State3 | HOA4Zip3 | HOA4ContactBusinessPhone3 | HOA4ContactCellPhone3 | HOA4ContactEmail3 | HOA4FeeValue | HOA4FeeMinimumValue | HOA4FeeMaximumValue | HOA4FeeType | HOA4FeeFrequency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxx | xxxxxxxxxxxxxxxx | xx | xxxxxxxxxx | xxxxxx | xx | xxxxx | xxxx | xxxx | xx | xxxxxxxxxxxx | xxxxxx | xx | xxxxx | xxxx | xxxx | x | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | x | xxxxxxxxxxx | xxxxxx | xx | xxxxx | xxxxxxxxxxxxxx | x | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xx | xxxxx | xx | xxx | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxx | xxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxx | xx | xxxxx | xxxx | xxxx | x | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | x | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xx | xxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xx | xxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxx | xx | xxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxx | xxx | xxx | xxx | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxx | xxxxxxxxxxxxxxxx | xx | xxxxxxxxxx | xxxxxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xx | xxxxxxxxxxx | xxxxxxxxxxxxx | xx | xxxxx | xxxx | xxxx | x | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xx | xxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xx | xxxxx | xxxxxxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xx | xxxxx | xxxxxxxxxxxxxx | xxx | xxx | xxx | xxx | x | xxxxxxxxxxxxx | xxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xx | xxxxx | xxxxxxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xx | xxxxx | xxxxxxxxxxxxxx | xxx | xxx | xxx | xxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxx | xxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxx | xxxxxx | xx | xxxxx | xxx | xxxx | xxx | xxxxxxxxxxxx | xxxxxxxxxxxxx | xx | xxxx | xxxx | xxxx | x | xxxx | xxx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxx | xxxxxxxxxxxxxxxx | xx | xxxxxxxxxx | xxxxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xx | xxxxxxxxx | xxxxxxxxxxxx | xx | xxxxx | xxxx | xxxx | x | xxxx | xxxxxxxxxxxxxxx | xxx | xxx | xxx | xxx | xxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxx | xxxxxxxxxxxxxxxx | xx | xxxxxxxxxx | xxxxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xx | xxxxxxxxxxxx | xxxxxxxxxxxx | xx | xxxxx | xxxx | xxxx | x | xxxx | xxxxxxxxxxxxxxx | xxx | xxx | xxx | xxx | xxx | xxxxxxx | xxx | xxx | xxx | xxx | xxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxx | xxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xx | xxxxx | xxxx | xxxx | xxxxx | xxxxxxxxxxxxx | xxxxxxxxxxx | xx | xxxxx | xxxx | xxxx | x | xxxx | xxx | xxx | xxx | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxx | xxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxx | xxxx | xxx | xxx | xxxxxxxx | xx | xxxxx | xxx | xxxx | x | xxxx | xxx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxx | xxxxxxxxxxxxxxxx | x | xxxxxxxxxx | xxxxxx | xx | xxxxx | xxxx | xxxx | x | xxxxxx | xxxxxx | xx | xxxxx | xxxx | xxxx | x | xxxx | xxx | xxx | xxx | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxx | xxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | x | xxxxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxxxxxxxxxx | xx | xxxxx | xxxx | xxxx | x | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxx | x | xxxxxxxxxxxx | xx | xxxxx | xxxxxxxxxxxxxx | x | xxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxx | xxxxxxxxxxxxxx | xxx | xxx | xxx | xxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxx | xxx | xxx | xxx |
Attribute | Type | Example |
---|---|---|
Fips | Integer | 6059 |
PropertyID | String | HOA0605901580151 |
SitusHouseNbr | Integer | 37 |
SitusHouseNbrSuffix | ||
SitusStreet | String | MORNING DOVE |
SitusUnitType | ||
SitusUnitNbr | ||
SitusCity | String | IRVINE |
SitusState | String | CA |
SitusZIP5 | Integer | 92604 |
SitusZIP4 | Integer | 3219 |
SitusCarrierCode | String | C063 |
MailingHouseNbr | Integer | 37 |
MailingHouseNbrSuffix | ||
MailingStreet | String | MORNING DOVE |
MailingUnitType | ||
MailingUnitNbr | ||
MailingCity | String | IRVINE |
MailingState | String | CA |
MailingZIP5 | Integer | 92604 |
MailingZIP4 | Integer | 3219 |
MailingCarrierCode | String | C063 |
PropertyClassID | String | R |
LandUseCode | Integer | 1001 |
HOA1Name | String | Woodbridge Village Association |
HOA1Type | String | HOA |
HOA1ContactType1 | String | O |
HOA1ContactName1 | ||
HOA1Address1 | String | 31 Creek Rd |
HOA1City1 | String | Irvine |
HOA1State1 | String | CA |
HOA1Zip1 | Integer | 92604 |
HOA1ContactBusinessPhone1 | String | (949) 786-1800 |
HOA1ContactCellPhone1 | ||
HOA1ContactEmail1 | ||
HOA1ContactType2 | String | M |
HOA1CompanyName | String | SBS LIEN SERVICES |
HOA1ContactName2 | String | MERIQUETA STARLING |
HOA1Address2 | String | 31194 La Baya Dr Ste 106 |
HOA1City2 | String | Westlake Village |
HOA1State2 | String | CA |
HOA1Zip2 | Integer | 91362 |
HOA1ContactBusinessPhone2 | ||
HOA1ContactCellPhone2 | ||
HOA1ContactEmail2 | ||
HOA1ContactType3 | ||
HOA1FirmName | ||
HOA1ContactName3 | ||
HOA1Address3 | ||
HOA1City3 | ||
HOA1State3 | ||
HOA1Zip3 | ||
HOA1ContactBusinessPhone3 | ||
HOA1ContactCellPhone3 | ||
HOA1ContactEmail3 | ||
HOA1FeeValue | Integer | 84 |
HOA1FeeMinimumValue | ||
HOA1FeeMaximumValue | ||
HOA1FeeType | String | HOA |
HOA1FeeFrequency | String | M |
HOA2Name | ||
HOA2Type | ||
HOA2ContactType1 | ||
HOA2ContactName1 | ||
HOA2Address1 | ||
HOA2City1 | ||
HOA2State1 | ||
HOA2Zip1 | ||
HOA2ContactBusinessPhone1 | ||
HOA2ContactCellPhone1 | ||
HOA2ContactEmail1 | ||
HOA2ContactType2 | ||
HOA2CompanyName | ||
HOA2ContactName2 | ||
HOA2Address2 | ||
HOA2City2 | ||
HOA2State2 | ||
HOA2Zip2 | ||
HOA2ContactBusinessPhone2 | ||
HOA2ContactCellPhone2 | ||
HOA2ContactEmail2 | ||
HOA2ContactType3 | ||
HOA2FirmName | ||
HOA2ContactName3 | ||
HOA2Address3 | ||
HOA2City3 | ||
HOA2State3 | ||
HOA2Zip3 | ||
HOA2ContactBusinessPhone3 | ||
HOA2ContactCellPhone3 | ||
HOA2ContactEmail3 | ||
HOA2FeeValue | ||
HOA2FeeMinimumValue | ||
HOA2FeeMaximumValue | ||
HOA2FeeType | ||
HOA2FeeFrequency | ||
HOA3Name | ||
HOA3Type | ||
HOA3ContactType1 | ||
HOA3ContactName1 | ||
HOA3Address1 | ||
HOA3City1 | ||
HOA3State1 | ||
HOA3Zip1 | ||
HOA3ContactBusinessPhone1 | ||
HOA3ContactCellPhone1 | ||
HOA3ContactEmail1 | ||
HOA3ContactType2 | ||
HOA3CompanyName | ||
HOA3ContactName2 | ||
HOA3Address2 | ||
HOA3City2 | ||
HOA3State2 | ||
HOA3Zip2 | ||
HOA3ContactBusinessPhone2 | ||
HOA3ContactCellPhone2 | ||
HOA3ContactEmail2 | ||
HOA3ContactType3 | ||
HOA3FirmName | ||
HOA3ContactName3 | ||
HOA3Address3 | ||
HOA3City3 | ||
HOA3State3 | ||
HOA3Zip3 | ||
HOA3ContactBusinessPhone3 | ||
HOA3ContactCellPhone3 | ||
HOA3ContactEmail3 | ||
HOA3FeeValue | ||
HOA3FeeMinimumValue | ||
HOA3FeeMaximumValue | ||
HOA3FeeType | ||
HOA3FeeFrequency | ||
HOA4Name | ||
HOA4Type | ||
HOA4ContactType1 | ||
HOA4ContactName1 | ||
HOA4Address1 | ||
HOA4City1 | ||
HOA4State1 | ||
HOA4Zip1 | ||
HOA4ContactBusinessPhone1 | ||
HOA4ContactCellPhone1 | ||
HOA4ContactEmail1 | ||
HOA4ContactType2 | ||
HOA4CompanyName | ||
HOA4ContactName2 | ||
HOA4Address2 | ||
HOA4City2 | ||
HOA4State2 | ||
HOA4Zip2 | ||
HOA4ContactBusinessPhone2 | ||
HOA4ContactCellPhone2 | ||
HOA4ContactEmail2 | ||
HOA4ContactType3 | ||
HOA4FirmName | ||
HOA4ContactName3 | ||
HOA4Address3 | ||
HOA4City3 | ||
HOA4State3 | ||
HOA4Zip3 | ||
HOA4ContactBusinessPhone3 | ||
HOA4ContactCellPhone3 | ||
HOA4ContactEmail3 | ||
HOA4FeeValue | ||
HOA4FeeMinimumValue | ||
HOA4FeeMaximumValue | ||
HOA4FeeType | ||
HOA4FeeFrequency |
Description
Product Overview Homeowner Association (HOA) Data is notoriously difficult to obtain from a single source – until now. With HOA Contact Data, you can start identifying properties that are part of an association and may have restrictions for improvements. Knowing whether your prospects are a part of an HOA mitigates risk and streamlines your decision-making. You can avoid the homes that are unlikely to respond or confidently adjust your approach to be more appealing and directed toward the correct audience. What is HOA Data? As of 2019, more than 351,000 HOA communities exist across the United State. To be sure you’re connecting with those homeowners in a way they will respond to, it’s important to know the demographics and to have accurate, current, data powering your outreach. Our robust database covers all 50 states (encompassing 2,748 counties) and accounts for more than 49 million unique properties, providing an in-depth snapshot of HOAs across the country. HOA Data Details - Property Location - HOA Name - HOA Fee Type and Value - HOA Fee Frequency - HOA Contact - HOA Contact Type - Contact Information (Name, Address, Photo, and Email)
Country Coverage
(1 country)Data Categories
- Property Market Data
- Property Owner Data
- Home Ownership Data
- B2C Contact Data
- Property Data
Pricing
One-off purchase |
Available |
Monthly License |
Available |
Yearly License |
Available |
Usage-based |
Available |
Volumes
- Records
- 49M
- Counties
- 2.75K
- HOA Communities
- 351K
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information