STREET | CITY | STATE | ZIPCODE | HOMEOWNER | STATUS | JOB_VALUE | PERMIT_NUMBER | DESCRIPTION | PROJECT_TYPE | INITIAL_EFFECTIVE_DATE | BUSINESS_NAME | CONTRACTOR_STREET_ADDRESS | CONTRACTOR_CITY | CONTRACTOR_STATE | CONTRACTOR_ZIPCODE | LICENSE_NUMBER | LICENSE_DESCRIPTION | LICENSE_STATE | LICENSE_ISSUER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxxxxxx | xxxxxxxx | xx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xx | xxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
xxxxxxxxxxxx | xxxxxxxx | xx | xxxx | xxxxxxxxxxxxxxxxx | xxxxx | xxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxx | xx | xxxxxxxxxxxx | xx | |||||
xxxxxxxxxxxxx | xxxxxxx | xx | xxxxxxxxxxxx | xxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | ||||||||||
xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxx | ||||||||||
xxxxxxxxxxxxxx | xxxxxxxxxxx | xx | xxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxxx | ||||||||
xxxxxxxxxxxxxxxxx | xxxxxxx | xx | xxxxxxxxxxxxx | xxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxx | ||||||||||
xxxxxxxxxxx | xxxxxxx | xx | xxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxx | xxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxxx | xx | |||||||
xxxxxxxxxxx | xxxxxxxxxx | xx | xxxx | xxxxxxxxxxxxxxxxxxx | xxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxx | xx | xxxx | xxxxxxxxxxxx | xx |
Attribute | Type | Example |
---|---|---|
STREET | String | 5 Thornton Rd |
CITY | String | Holbrook |
STATE | String | MA |
ZIPCODE | Integer | 2343 |
HOMEOWNER | String | Mom Susan N,augustin Jeff |
STATUS | String | issued |
JOB_VALUE | Integer | 370 |
PERMIT_NUMBER | String | B-22-00399 |
DESCRIPTION | String | Install a 12x60 temp mobile home to be used as living quarters while the family rebuilds their fire damaged home |
PROJECT_TYPE | String | Mobile Homes |
INITIAL_EFFECTIVE_DATE | String | 11/28/22 |
BUSINESS_NAME | String | American Mobile Homes INC |
CONTRACTOR_STREET_ADDRESS | String | 51 MOORE RD |
CONTRACTOR_CITY | String | E. Weymouth |
CONTRACTOR_STATE | String | MA |
CONTRACTOR_ZIPCODE | Integer | 2189 |
LICENSE_NUMBER | Integer | 106386 |
LICENSE_DESCRIPTION | String | Home Improvement Contractor |
LICENSE_STATE | String | MA |
LICENSE_ISSUER | String | Mass.gov Consumer Affairs and Business Regulation |
Description
What is Building Permit Data? Building Permit Data is a detailed repository of records related to the permits issued by local authorities for various construction-related projects. These permits are mandatory for any significant building activity, ensuring that all developments comply with local zoning laws, safety standards, and building codes. This data typically includes a wealth of information such as: - Permit Types: Whether it’s a new construction, renovation, or demolition, the type of permit issued is recorded. - Issuance Dates: The date when the permit was issued, providing a timeline of construction activities. - Project Descriptions: Detailed descriptions of the construction or renovation work being undertaken. - Contractor Information: Information about the contractors responsible for the work, offering insights into the key players in local development. - Valuation Estimates: Estimated costs associated with the projects, crucial for understanding the scale and economic impact of the developments. This granular level of detail makes building permit data an indispensable resource for various applications.
Country Coverage
(1 country)Data Categories
- Construction Project Leads Data
- Building Footprint Data
- Residential Real Estate Data
- Real-Time Real Estate Data
- Construction Data
Pricing
One-off purchase |
Available |
Monthly License |
Available |
Yearly License |
Available |
Usage-based |
Available |
Volumes
- Permits
- 200M
- Parcels
- 48M
- Municipal Sources
- 2.2K
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information