APN | ConfidenceScore | FinalValue | FIPS | HighValue | LowValue | PropertyID | RecTimeStamp | RecType | SitusCarrierCode | SitusCity | SitusDirectionLeft | SitusDirectionRight | SitusFullStreetAddress | SitusHouseNbr | SitusHouseNbrSuffix | SitusMode | SitusState | SitusStreet | SitusUnitNbr | SitusUnitType | SitusZIP4 | SitusZIP5 | StandardDeviation | ValuationDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxx | xxxxx | xxxxxx | xxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxx | x | xxxx | xxxxxxx | xxxxxxxxxx | xxx | xxx | xx | xxxxxxxx | xxxx | xxxx | xxxxxx | xxxxxxxx | |||||
xxxxxxxxxxxx | xx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxx | x | xxxx | xxxxxxx | xxxxxxxxxx | xxxxx | xxx | xx | xxxxx | xxxx | xxxxx | xxxxxx | xxxxxxxx | |||||
xxxxxxxxxxxx | xx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxx | x | xxxx | xxxxxxx | x | xxxxxxxxxx | xxxxx | xx | xxxxxxxxxxxxxx | xxxx | xxxxx | xxxxxx | xxxxxxxx | |||||
xxxxxxxxxxxx | xx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxx | x | xxxx | xxxxxxx | xxxxxxxxxx | xxxxx | xxx | xx | xxxxx | xx | x | xxxx | xxxxx | xxxxxx | xxxxxxxx | |||
xxxxxxxxxxxx | xx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxx | x | xxxx | xxxxxxx | xxxxxxxxxx | xxxxx | xxx | xx | xxxxx | xx | x | xxxx | xxxxx | xxxxxx | xxxxxxxx | |||
xxxxxxxxxxxx | xx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxx | x | xxxx | xxxxxxx | xxxxxxxxxx | xxxxx | xxx | xx | xxxxx | xx | x | xxxx | xxxxx | xxxxxx | xxxxxxxx | |||
xxxxxxxxxxxx | xx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxx | x | xxxx | xxxxxxx | xxxxxxxxxx | xxxxx | xxx | xx | xxxxx | xxx | x | xxxx | xxxxx | xxxxxx | xxxxxxxx | |||
xxxxxxxxxxxx | xx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxx | x | xxxx | xxxxxxx | xxxxxxxxxx | xxxxx | xxx | xx | xxxxx | xxx | x | xxxx | xxxxx | xxxxxx | xxxxxxxx | |||
xxxxxxxxxxxx | xx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxx | x | xxxx | xxxxxxx | xxxxxxxxxx | xxxxx | xx | xx | xxxxx | xxxx | xxxxx | xxxxxx | xxxxxxxx | |||||
xxxxxxxxxxxx | xx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxx | x | xxxx | xxxxxxx | xxxxxxxxxx | xxxxx | xx | xx | xxxxx | xxxx | xxxxx | xxxxxx | xxxxxxxx |
Attribute | Type | Example |
---|---|---|
APN | String | DIGH M:005 B:00100 L:00000 |
ConfidenceScore | Integer | 88 |
FinalValue | Integer | 401089 |
FIPS | Integer | 25005 |
HighValue | Integer | 445007 |
LowValue | Integer | 357171 |
PropertyID | String | PROP2500537327946 |
RecTimeStamp | Integer | 20221215 |
RecType | String | I |
SitusCarrierCode | String | C027 |
SitusCity | String | TAUNTON |
SitusDirectionLeft | ||
SitusDirectionRight | ||
SitusFullStreetAddress | String | 785 SOMERSET AVE |
SitusHouseNbr | Integer | 785 |
SitusHouseNbrSuffix | ||
SitusMode | String | AVE |
SitusState | String | MA |
SitusStreet | String | SOMERSET |
SitusUnitNbr | ||
SitusUnitType | ||
SitusZIP4 | Integer | 5043 |
SitusZIP5 | Integer | 2780 |
StandardDeviation | Float | 0.1094 |
ValuationDate | Integer | 20221116 |
Description
Our Bulk Automated Valuation Model (AVM) is a service that uses mathematical modeling to determine current market values. AVMs integrate vast amounts of data, including sales prices, market trends, and geographic information, to estimate real estate values with minimal human intervention – often referred to as “Desktop Valuations”. These models are designed to provide objective and uniform evaluations, helping to standardize property valuations across the board. What Does Our AVM Offer? Our Automated Valuation Model (AVM) leverages cutting-edge technologies, the most recent methodologies, and is supported by the foremost data provider with the largest datasets in the industry. This ensures a swift, exceptionally accurate AVM that delivers the comprehensive insights you need. AVM Data Details: - Property Address - FIPS - Property ID - APN - Final Value - High Value - Low Value - Confidence Score - Standard Deviation - Valuation Date - Recording Time Stamp - Recording Type
Country Coverage
(1 country)Data Categories
- Property Market Data
- Property Data
- Real Estate Market Data
- Real Estate Valuation Data
- Real Estate Transaction Data
Pricing
One-off purchase |
Available |
Monthly License |
Available |
Yearly License |
Available |
Usage-based |
Available |
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information