geoid | parcelnumb | parcelnumb_no_formatting | state_parcelnumb | account_number | tax_id | alt_parcelnumb1 | alt_parcelnumb2 | alt_parcelnumb3 | usecode | usedesc | zoning | zoning_description | zoning_type | zoning_subtype | zoning_code_link | zoning_id | struct | structno | yearbuilt | numstories | numunits | numrooms | structstyle | parvaltype | improvval | landval | parval | agval | homestead_exemption | saleprice | saledate | taxamt | taxyear | owntype | owner | ownfrst | ownlast | owner2 | owner3 | owner4 | previous_owner | mailadd | mail_address2 | careof | mail_addno | mail_addpref | mail_addstr | mail_addsttyp | mail_addstsuf | mail_unit | mail_city | mail_state2 | mail_zip | mail_country | mail_urbanization | address | address2 | saddno | saddpref | saddstr | saddsttyp | saddstsuf | sunit | scity | original_address | city | county | state2 | szip | szip5 | urbanization | ll_address_count | location_name | address_source | legaldesc | plat | book | page | block | lot | neighborhood | subdivision | lat | lon | fema_flood_zone | fema_flood_zone_subtype | fema_flood_zone_raw | fema_flood_zone_data_date | qoz | qoz_tract | census_tract | census_block | census_blockgroup | census_zcta | census_elementary_school_district | census_secondary_school_district | census_unified_school_district | ll_last_refresh | sourceurl | recrdareatx | recrdareano | gisacre | sqft | ll_gisacre | ll_gissqft | ll_bldg_footprint_sqft | ll_bldg_count | cdl_raw | cdl_majority_category | cdl_majority_percent | cdl_date | plss_township | plss_section | plss_range | reviseddate | path | ll_stable_id | ll_uuid | ll_stack_uuid | ll_row_parcel | ll_updated_at | placekey | dpv_status | dpv_codes | dpv_notes | dpv_type | cass_errorno | rdi | usps_vacancy | usps_vacancy_date | padus_public_access | lbcs_activity | lbcs_activity_desc | lbcs_function | lbcs_function_desc | lbcs_structure | lbcs_structure_desc | lbcs_site | lbcs_site_desc | lbcs_ownership | lbcs_ownership_desc | sourceagent | multistruct | subsurfown | subowntype | sourceref | sourcedate | county_id | city_code | parcel_type | file_type | parcelid | conum | cmap | gp | parcel | deedac | special_service_district_1 | special_service_district_2 | district | water_sewer | gas_type | electricity | neighborhood_code | number_of_mobile_homes | improvement_type | exterior_wall | heat_and_ac | quality | plumbing_fixtures | parcel_condition | vacantimproved | type_instrument | qualification | deed_acres | assessment_percentage | assessment | plat_book | plat_page | business_living_area | mail_address4 | reappraisal_year | total_land_units | building_ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | x | xxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xx | xxxxx | xxxxxxxxxxxxxxxx | xxxx | xxxxxxxx | xx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxx | xx | xxxxxxxxxx | xxxxx | x | xxxxxxxxxxx | xxxx | xxx | xx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | xx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx | xxxx | xxxxxxxxxx | xxxxxxx | xxxx | xxxx | x | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | x | xxxxx | xxxx | x | xx | x | x | xxxxxx | xxxx | xxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxx | x | x | xxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxx | x | x | x | xxx | x | xx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxx | x | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xx | xxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | x | xxx | xxxxxx | xx | xxx | xxxx | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxx | xx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxx | x | xxxxxx | x | x | x | x | xxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx | xx | xxxxx | xxxxxxxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxx | xx | xxxxx | xxxxx | xxxxxxxxxxx | xxxx | xxxx | x | xxxxxxxxx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | xx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxx | xxxxx | xx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | x | xx | xxxxxxxxxxx | xxxxxx | xx | xxx | x | x | xxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxx | x | xx | x | xxx | x | xx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxx | xxx | x | xxxxxxxxxxxxxxxxxxx | x | xx | x | xx | xx | xxxx | xx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxx | xxxxxxxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxx | xxx | xxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | x | xxxxxx | x | xxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxx | xx | xxxxx | xxxxxxxxxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxx | xx | xxxxx | xxxxx | xxxxxxxxxxx | xxxx | xxx | x | xxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | xx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxx | x | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | x | xxxx | xxxxxxxxxxx | xxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | x | x | xxxxxxxxxxxxxxxxxxxxxx | xx | xx | xxxx | xxxxx | xxx | x | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxx | xxx | x | xxxxx | xx | xxx | xxxx | xxxxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxx | x | xxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | x | xxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | x | xxxxxxxxx | xx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxx | xx | xxxxxxxxxx | xxxxx | x | xxxxxxxxxxx | xxxx | xxx | xxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | xx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxx | xxxxxx | xx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | x | xxxxx | xxxxxx | x | xx | x | x | xxxxxx | xxxx | xxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxx | x | x | xxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxx | x | xxxxx | xxxxx | xxx | x | xx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxx | x | xxxxxxxxxxx | xxxxxxxxxxx | xxxxx | xxx | xxxxx | xx | xxx | xxxx | xxxxxxxxxxxxxxxxxx | xxxx | xx | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxx | xxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxx | xxx | xxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | x | xxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | x | xxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxx | xxxxxxxxxxxxxxxx | xxxx | xxxxxx | xxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxx | xx | xxxxxxxxxx | xxxxx | x | xxxxxxxxxxx | xxx | xx | xxxxxxxxx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | xx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx | xxxx | xxxxxxxxxx | xxxxxxx | xxxxxx | xxxx | x | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | x | xxxxx | xxxx | x | xx | x | x | xxxxxx | xxxx | xxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | x | x | xxxxxxxxxxxxxxxxxxxxxx | xx | xxx | xx | xxx | xxx | x | xx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxx | xxx | x | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | x | xxxxxxxxxxxx | xxx | xxx | xxxxx | xxxx | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxx | xxxxxxxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxx | x | xxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxxx | xxxxxxxxxxxxxx | x | xxxxxxxxx | xx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxx | xx | xxxxxxxxxx | xxxxx | x | xxxxxxxxxxx | xxxx | xxx | x | xxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | xx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx | xxxx | xxxxxxxxxx | xxxxxxx | xxxxxx | xxxx | x | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | x | xxxxx | xxxx | x | xx | x | x | xxxxxx | xxxx | xxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxx | x | x | xxxxxxxxxxxxxxxxxxxxxx | xx | xx | xxxxx | xxxx | xxx | x | x | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxx | x | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | x | xxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxx | xxx | xxxxxx | xx | xxx | xxxx | xxxx | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | x | xxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xx | xxxxx | xxxxxxxxxxxxx | xx | xxxxxxx | xx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxx | xx | xxxxxxxxxx | xxxxx | x | xxxxxxxxxxx | xxxx | xxxx | xxx | xxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | xx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx | xxxx | xxxxxxxxxx | xxxxxxx | xxxxx | xxxx | x | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | x | xxxxx | xxxx | x | xx | x | x | xxxxxx | xxxx | xxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxx | x | x | xxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxx | x | xx | x | xxx | x | x | xxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxx | xxx | x | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | x | xxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | x | xxx | xxxxxx | xx | xxx | xxxx | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxx | xxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | x | xxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxx | xx | xxxxx | xxxxxxxxxxxxxxx | xxxx | xxxxxxx | xx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxx | xx | xxxxxxxxxx | xxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxx | xx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | xx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx | xxxx | xxxxxxxxxx | xxxxxx | xxxxx | xxxx | x | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | x | xxxxx | xxxx | x | xx | x | x | xxxxxx | xxxx | xxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | x | x | xxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxx | x | xxxx | x | xxx | x | xx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxx | xxx | x | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | x | xxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | x | xxx | xxxxxx | xx | xxx | xxxx | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxx | xxx | xxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | x | xxxxxx | x | xxxxx | xxxxx | x | xxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxx | xx | xxxxx | xxxxxxxxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxx | xx | xxxxx | xxxxx | xxxxxxxxxxx | xxx | xxx | xxx | xxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | xx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxx | x | x | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | x | xxxx | xxxxxxxxxxx | xxxxxxx | xxxx | xxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | x | x | xxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxx | x | xx | x | xxx | x | x | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxx | xxx | x | x | xxx | xxxx | x | xx | xxxx | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxx | xxx | xxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | x | xxxx | x | xxxxxx | xxxxxx | xxxxx | xxxxxx | xxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxx | xx | xxxxx | xxxxxxxxxxxxxx | xx | xxxxxxxx | xx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxx | xx | xxxxxxxxxx | xxxxx | x | xxxxxxxxxxx | xxxx | xxxx | x | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | xx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx | xxxx | xxxxxxxxxx | xxxxxxx | xxxxx | xxxx | x | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | x | xxxxx | xxxx | x | xxxxxxx | x | x | xxxxxx | xxxx | xxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | x | x | xxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxx | x | xx | x | xxx | x | x | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxx | xxx | x | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | x | xxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | x | xxx | xxxxx | x | xx | xxxx | x | x |
Attribute | Type | Example |
---|---|---|
geoid | Integer | 47189 |
parcelnumb | String | 096J A 00100 |
parcelnumb_no_formatting | String | 096JA00100 |
state_parcelnumb | ||
account_number | ||
tax_id | ||
alt_parcelnumb1 | String | 095 096J A 00100 000 2023 |
alt_parcelnumb2 | ||
alt_parcelnumb3 | ||
usecode | Integer | 0 |
usedesc | String | Residential |
zoning | String | RS-10-PUD |
zoning_description | String | Single Family Residential And Planned Unit Development Overlay |
zoning_type | String | Overlay |
zoning_subtype | String | Overlay |
zoning_code_link | String | https://www.zoneomics.com/code/mount-juliet-TN/chapter_5 |
zoning_id | Integer | 10931982 |
struct | ||
structno | Integer | 1 |
yearbuilt | Integer | 2005 |
numstories | Integer | 2 |
numunits | ||
numrooms | ||
structstyle | ||
parvaltype | String | MARKET |
improvval | Integer | 300300 |
landval | Integer | 110000 |
parval | Integer | 410300 |
agval | ||
homestead_exemption | ||
saleprice | Integer | 267500 |
saledate | String | 8/10/07 |
taxamt | ||
taxyear | ||
owntype | ||
owner | String | WORTMAN DAVID B ETAL |
ownfrst | ||
ownlast | ||
owner2 | ||
owner3 | ||
owner4 | ||
previous_owner | ||
mailadd | String | 1400 WAYFIELD LANE |
mail_address2 | ||
careof | ||
mail_addno | ||
mail_addpref | ||
mail_addstr | ||
mail_addsttyp | ||
mail_addstsuf | ||
mail_unit | ||
mail_city | String | MOUNT JULIET |
mail_state2 | String | TN |
mail_zip | Integer | 37122 |
mail_country | ||
mail_urbanization | ||
address | String | 1400 WAYFIELD LN |
address2 | ||
saddno | Integer | 1400 |
saddpref | ||
saddstr | String | WAYFIELD |
saddsttyp | String | LN |
saddstsuf | ||
sunit | ||
scity | String | MOUNT JULIET |
original_address | String | {"address":"WAYFIELD LN 1400","scity":"MOUNT JULIET"} |
city | String | district-11 |
county | String | wilson |
state2 | String | TN |
szip | String | 37122-8454 |
szip5 | Integer | 37122 |
urbanization | ||
ll_address_count | Integer | 1 |
location_name | ||
address_source | String | county;cass |
legaldesc | ||
plat | ||
book | Integer | 1265 |
page | Integer | 140 |
block | ||
lot | Integer | 68 |
neighborhood | ||
subdivision | String | PROVIDENCE PH H2 SEC 1B |
lat | Float | 36.160641 |
lon | Float | -86.499789 |
fema_flood_zone | String | X |
fema_flood_zone_subtype | String | AREA OF MINIMAL FLOOD HAZARD |
fema_flood_zone_raw | String | [{"zone":"X","subtype":"AREA OF MINIMAL FLOOD HAZARD","percent":100}] |
fema_flood_zone_data_date | String | 10/17/23 |
qoz | Boolean | f |
qoz_tract | ||
census_tract | Integer | 47189030908 |
census_block | Float | 471890000000000.0 |
census_blockgroup | Float | 471890000000.0 |
census_zcta | Integer | 37122 |
census_elementary_school_district | ||
census_secondary_school_district | ||
census_unified_school_district | String | Wilson County School District |
ll_last_refresh | String | 9/12/23 |
sourceurl | ||
recrdareatx | ||
recrdareano | Integer | 2570 |
gisacre | Float | 0.22373975 |
sqft | ||
ll_gisacre | Float | 0.22348 |
ll_gissqft | Integer | 9735 |
ll_bldg_footprint_sqft | Integer | 2103 |
ll_bldg_count | Integer | 1 |
cdl_raw | ||
cdl_majority_category | ||
cdl_majority_percent | ||
cdl_date | ||
plss_township | ||
plss_section | ||
plss_range | ||
reviseddate | String | 10/21/22 |
path | String | /us/tn/wilson/district-11/1869022 |
ll_stable_id | String | preserved |
ll_uuid | String | aa3832bd-170a-4870-8abe-c148abab3722 |
ll_stack_uuid | ||
ll_row_parcel | ||
ll_updated_at | String | 2024/03/06 13:33:47.099+00 |
placekey | String | 225@5pn-q3z-66k |
dpv_status | String | V |
dpv_codes | String | YNNNN |
dpv_notes | String | AABB |
dpv_type | String | S |
cass_errorno | String | A1 |
rdi | Boolean | t |
usps_vacancy | Boolean | f |
usps_vacancy_date | String | 3/4/24 |
padus_public_access | ||
lbcs_activity | Integer | 1100 |
lbcs_activity_desc | String | Household |
lbcs_function | Integer | 1100 |
lbcs_function_desc | String | Private household |
lbcs_structure | Integer | 1000 |
lbcs_structure_desc | String | Residential buildings |
lbcs_site | Integer | 6000 |
lbcs_site_desc | String | Developed site with buildings |
lbcs_ownership | ||
lbcs_ownership_desc | ||
sourceagent | ||
multistruct | ||
subsurfown | ||
subowntype | ||
sourceref | ||
sourcedate | ||
county_id | Integer | 95 |
city_code | Integer | 508 |
parcel_type | Integer | 1 |
file_type | String | A |
parcelid | String | 095 096J A 00100 000 2023 |
conum | Integer | 95 |
cmap | String | 096J |
gp | String | A |
parcel | Integer | 1 |
deedac | Integer | 0 |
special_service_district_1 | Integer | 950 |
special_service_district_2 | Integer | 0 |
district | Integer | 25 |
water_sewer | String | 01 - PUBLIC / PUBLIC |
gas_type | String | 01 - PUBLIC - NATURAL GAS |
electricity | String | 01 - PUBLIC |
neighborhood_code | String | M25 |
number_of_mobile_homes | Integer | 0 |
improvement_type | String | 01 - SINGLE FAMILY |
exterior_wall | String | 11 - COMMON BRICK |
heat_and_ac | String | 7 - HEAT AND COOLING SPLIT |
quality | String | 1+ - AVERAGE + |
plumbing_fixtures | Integer | 10 |
parcel_condition | String | AV - AVERAGE |
vacantimproved | String | I - IMPROVED |
type_instrument | String | WD - WARRANTY DEED |
qualification | String | A - ACCEPTED |
deed_acres | Integer | 0 |
assessment_percentage | String | 25% |
assessment | Integer | 102575 |
plat_book | Integer | 25 |
plat_page | Integer | 507 |
business_living_area | ||
mail_address4 | ||
reappraisal_year | Integer | 2021 |
total_land_units | Integer | 1 |
building_ | Integer | 1 |
Description
What is Land Parcel Data? Land parcel data refers to a collection of spatially referenced information about individual land parcels or lots within a specified area. It includes attributes such as parcel ID, owner information, legal descriptions, acreage, zoning classifications, tax assessments, and geographic coordinates. This data is typically sourced from government agencies, cadastral surveys, and private entities, then compiled and organized into a structured dataset suitable for analysis and visualization. Land Parcel Data Details: - 157 Million nationwide parcel records and geometries - Approximately 100 attributes (standard schema) - Tax assessment fields - Universal parcel ID - Monthly rolling updates - Standardized land use codes - USPS validated address data with residential property & vacancy indicators - Building counts & footprint square footage attributes - Right-of-way (ROW) parcel indicator - Placekey - Location identifier - Flood zones and school districts - Homesteads exemption - Crop data layer fields - Public access status
Country Coverage
(1 country)Data Categories
- Land Use Data
- Geographic Data
- Property Data
- Residential Real Estate Data
- Parcel Data
Pricing
One-off purchase |
Available |
Monthly License |
Available |
Yearly License |
Available |
Usage-based |
Available |
Volumes
- Attributes
- 175
- Parcel Records & Geometries
- 190M
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information