PROPID | TRANID | MODITYPE | SOURCE | STATE | COUNTY | FIPS | CITY | STNUM | STNUMEXT | LEFTDIRECTIONAL | STREET | STREETSUFFIX | RIGHTDIRECTIONAL | LOTCODE | UNIT | ZIPCODE | PLUS4 | BUYER1FN | BUYER1LN | BUYER2FN | BUYER2LN | BUYERREL | SELLER1FN | SELLER1LN | SELLER2FN | SELLER2LN | SELLERREL | BOOK | PAGE | DOCNUM | PRICE | DATE | DEEDTYPE | SALETYPE | NOMINAL | VALIDSALE | MORTGAGE | LENDER | MTGBOOK | MTGPAGE | MTGDOCNUM | PROPCLASS | PROPUSE | MTGTYPE | MTGTERM | MTGINT | MTGCHGDATE | MTGINTADJ | MULTIPRCLS | MTGSIZE | MTGMOD | MTGCONSOL | MULTIPRCLM | COMMMTG | MERSNUM | FHAVANUM | BUYERSTNUM | BUYERSTNUMEXT | BUYERLEFTDIRECTIONAL | BUYERSTREET | BUYERSTREETSUFFIX | BUYERRIGHTDIRECTIONAL | BUYERUNITTYPE | BUYERUNIT | BUYERCITY | BUYERSTATE | BUYERZIP | BUYERPLUS4 | MTGINTPCD | MTGINTPDS | ForeclosureFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxxxxxxxxxxxxx | x | xx | xxxxxxx | xxxx | xxxxxxx | xxxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxx | xxxxxxxx | xx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xx | xxx | xxxx | xxxx | xxxxxx | xx | xxxxxxx | xx | xxxxx | xxxx | ||||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxxxxxxxxxxxx | x | xx | xxxxxxx | xxxx | xxxxxxx | xxx | xxxxxxxxxx | xx | xxx | x | xxxxx | xxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxx | xxxxxxx | xx | xxxxxxxxxxx | xxxxxxxx | xx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xx | xxx | xxxx | x | xxx | xxxxxxx | xx | xxx | x | xxxxxxx | xx | xxxxx | xxxx | |||||||||||||||||||||||||||||||||||
xxxxxxxxxxxxxxxxxxxx | x | xx | xxxxxxx | xxxx | xxxxxxx | xxxxx | xxxxxxxxxx | xxxx | xxxxx | xxxx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxxxxxxxx | xxxxxxxx | xx | xxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xx | xxx | xxxx | xxxxxx | xxxxx | xxxxxxx | xx | xxxxxxx | xx | xxxxx | xxxx | xxx | ||||||||||||||||||||||||||||||||||||||
xxxxxxxxxxxxxxxxxxxx | x | xx | xxxxxxx | xxxx | xxxxx | xxxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxx | xx | xxxxxxxxxxx | xxxxxxxx | xx | xxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxx | xx | xx | xxxx | xxxx | xxxxxxxx | xx | xxxxx | xx | xxxxx | xxxx | ||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxxxxxxxxxxxx | x | xx | xxxxxxx | xxxx | xxxxxxx | xxxxx | xxxxxxxxxx | xx | xxx | x | xxxxx | xxxx | xxxxxxx | xxxxx | xxxxxxxxxxxxx | xxxxx | xx | xxxxxxxxxxx | xxxxxxxx | xx | xxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxx | xx | xxx | xxx | xxx | xxxxxxxxx | xx | xxxxxxxxxxxxx | xx | xxxxx | xxxx | ||||||||||||||||||||||||||||||||||||||
xxxxxxxxxxxxxxxxxxxx | x | xx | xxxxxxx | xxxx | xxxxxxxxxx | xxxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxx | xx | xxxxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | x | xxxxxxxx | xx | x | x | x | xxxx | xxxxx | xx | xxxxxx | xx | xxxxx | xxxx | |||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxxxxxxxxxxxx | x | xx | xxxxxx | xxxx | xxxx | xxxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xx | xxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | xx | x | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xx | xxx | xxxx | xxxx | xxxxxx | xx | xxxx | xx | xxxxx | xxxx | ||||||||||||||||||||||||||||||||||||||
xxxxxxxxxxxxxxxxxxxx | x | xx | xxxxxx | xxxx | xxxx | xxxx | xxxxxxxxxx | xxx | xxxxx | xxxxxxxxxxxxxxx | xxxxx | xxxxxx | xx | xxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | xx | x | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xx | xxx | xxxx | xxxx | xxxxxxxx | xx | xxxx | xx | xxxxx | ||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxxxxxxxxxxxx | x | xx | xxxxx | xxxx | xxxxxxxx | xxxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxx | xxxxxx | xx | xxxxxxxx | xxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxx | x | xxxxxxxx | xx | x | x | x | xxxx | xxxxxxxxxxxxx | xx | xxxxxxxx | xx | xxxxx | xxxx | |||||||||||||||||||||||||||||||||||||||||
xxxxxxxxxxxxxxxxxxxx | x | xx | xxxxxxxxxxxx | xxxx | xxxxxxxxxxxx | xxxx | x | xxxxxxxxxx | xxxx | xxx | xxx | xxxxx | xxxx | xxxxxxxx | xxxx | xxxxxxx | xxxx | xx | xxxxxxxx | xxxx | xxxxxxx | xxxx | xxxxxxxxxxx | x | xxxxxxxx | xx | x | x | x | xxx | xxxxxxxxx | x | xxxxxxxxxxxxxx | xx | xxxxx | xxxx |
Attribute | Type | Example |
---|---|---|
PROPID | ||
TRANID | String | TRAN0600103957482212 |
MODITYPE | String | I |
SOURCE | ||
STATE | String | CA |
COUNTY | String | Alameda |
FIPS | Integer | 6001 |
CITY | String | HAYWARD |
STNUM | Integer | 1534 |
STNUMEXT | ||
LEFTDIRECTIONAL | ||
STREET | String | BALEIN |
STREETSUFFIX | String | CT |
RIGHTDIRECTIONAL | ||
LOTCODE | ||
UNIT | ||
ZIPCODE | Integer | 94544 |
PLUS4 | Integer | 6210 |
BUYER1FN | ||
BUYER1LN | String | CASTILLO |
BUYER2FN | ||
BUYER2LN | String | CASTILLO PLUMBING |
BUYERREL | String | ID |
SELLER1FN | ||
SELLER1LN | ||
SELLER2FN | ||
SELLER2LN | ||
SELLERREL | ||
BOOK | ||
PAGE | ||
DOCNUM | Float | 2021.382785 |
PRICE | ||
DATE | Integer | 20211130 |
DEEDTYPE | Integer | 93 |
SALETYPE | ||
NOMINAL | ||
VALIDSALE | ||
MORTGAGE | Integer | 100000 |
LENDER | String | NATIONAL ASIAN AMERICAN COALITION |
MTGBOOK | ||
MTGPAGE | ||
MTGDOCNUM | Float | 2021.382785 |
PROPCLASS | ||
PROPUSE | ||
MTGTYPE | Integer | 21 |
MTGTERM | Integer | 360 |
MTGINT | Float | 3.09 |
MTGCHGDATE | ||
MTGINTADJ | ||
MULTIPRCLS | ||
MTGSIZE | ||
MTGMOD | ||
MTGCONSOL | ||
MULTIPRCLM | ||
COMMMTG | ||
MERSNUM | ||
FHAVANUM | ||
BUYERSTNUM | Integer | 1534 |
BUYERSTNUMEXT | ||
BUYERLEFTDIRECTIONAL | ||
BUYERSTREET | String | BALEIN |
BUYERSTREETSUFFIX | String | CT |
BUYERRIGHTDIRECTIONAL | ||
BUYERUNITTYPE | ||
BUYERUNIT | ||
BUYERCITY | String | HAYWARD |
BUYERSTATE | String | CA |
BUYERZIP | Integer | 94544 |
BUYERPLUS4 | Integer | 6210 |
MTGINTPCD | ||
MTGINTPDS | ||
ForeclosureFlag |
Loading ...
Description
U.S. National Deed and Mortgage Data is made up of millions of data points sourced from public records containing information about property ownership, mortgages, and loan originations. Deed & Mortgage Data includes: - Deed Type - Sale Type - Property Use - Property Type - Mortgage Type - Mortgage Term - Interest Rate - Property Address - Buyer & Seller Information - Mortgage Amount - Lender - Price - Filing Date
Country Coverage
(1 country)
North America
(1)
Data Categories
- Mortgage Data
- Mortgage Rates Data
- Property Transaction Data
- Mortgage Loans Data
- Real Estate Transaction Data
Pricing
Pricing available upon request
One-off purchase |
Available |
Monthly License |
Available |
Yearly License |
Available |
Usage-based |
Available |
Volumes
- Records
- 500M
- Counties
- 3K
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information